Skyjet 1S 250 watt GREY
Description
SKYJET motor with more traction… Meet 1S, SKYJET’s foldable electric bike. Used with an improved 250 Watt motor and 36V 7.8 Ah Battery, the 1S has excellent power and battery life for commuting short distances. Drive 35-45 km per charge at 25 km/h! Navigate the city streets with ease using the alloy wheels and disc brake system.
Model name | 1S |
Motor | 250W |
Battery | 36V 7.5AH |
FRAME | 16″ STEEL |
Size of Frame | 380 MM |
Top speed | 25KM/H |
Range | 35-45KM |
Charging time | 3-4H |
Wheel | 16” ALLOY WHEEL |
Crankset | S03-3148P24PS, ALLOY CRANK,1/2″*1/8″*48T*165L |
Shifter Right | NIL° |
Front derailleur | NIL |
Rim | INCLUDED IN ALLOY WHEEL |
Front tire | 16*1.95″, KENDA |
Rear tire | 16*1.95″, KENDA |
Front brake | MECHANIC DISC BRAKE |
Rear bake | MECHANIC DISC BRAKE |
Display | C5,LCD |
Saddle | COMFORTABLE SPORT |
Freewheel | KDF-12,1/2*1/8*16T,1SP |
Chain | KMC,S1 |
Fender | PP |
Front fork | RIGID,STEEL |
Front light | LED,36V Controled By Display |
Rear light | BATTERY LIGHT |
Rear derailleur | NIL |
Handlebar | Alloy |
Distance of Handlebar | W: 600MM |
Stem | Folding type, Steel |
Seat post | ALLOY |
High of Seat Post | 250MM |
SHORK | SPRING PRESSURE |
NET WEIGHT INC BATTERY | 20.8KGS |
BATTERY NET WEIGHT | 2.0KGS |
Permissable maximum loading capacity | 100KG |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.