SKYJET 3S 250 WATT WHITE
Description
Practical and Fast
The 3S can instantly respond to all your needs and all other features that instantly give you information you need while driving.
Simple and Elegant
You will be fascinated with the 3S model at first look. Get ready for journeys that you would’nt want to end with the 3S, which achieves perfection with simple and modern touches in addition to the classic bicycle design.
A Whole with Its Features
Performance, high-quality materials, instrument panels, features and lighting power all match the 3S; offers lipsticks full of passion.
Quality Equipment
Model name | 3S |
Motor | 250W |
Battery | 36V10AH |
FRAME | 20″ ALLOY |
Size of Frame | 420MM |
Top speed | 25KM/H |
Range | 45 – 60 km |
Charging time | 3-5 H |
Wheel | 20”ALLOY WHEEL |
Crankset | PROWHEEL,PRO-546PP[1]3,,ALLOY CRANK,1/2″*3/32″*46T*165L |
Shifter Right | SHIMANO,ASLTX50R7CT, PLASTIC,7SP |
Front derailleur | WITHOUT |
Rim | INCLUDED IN ALLOY WHEEL |
Front tire | 20X4.0″,CST OR KENDA |
Rear tire | 20X4.0″,CST OR KENDA |
Front brake | MECHANIC DISC BRAKE |
Rear bake | MECHANIC DISC BRAKE |
Display | ID4,LCD |
Saddle | COMFORTABLE SPORT |
Freewheel | SHIMANO, AMFTZ5007428, STEEL, 7SP |
Chain | KMC Z7 |
Fender | PP |
Front fork | Suspension fork,ALLOY CROWN,STEEL LEG,WITH LOCK-OUT |
Front light | LED,36V Controled By Display |
Rear light | BATTERY LIGHT |
Rear derailleur | SHIMANO RD-TY300D,7SP |
Handlebar | Alloy |
Distance of Handlebar | W: 580MM |
Stem | Folding type,Alloy |
Seat post | Steel |
High of Seat Post | 350MM |
SHORK | WITHOUT |
NET WEIGHT INC BATTERY | 30.8KGS |
BATTERY NET WEIGHT | 3.0KGS |
Permissable maximum loading capacity | 120KG |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.