Skyjet Nitro 16 White 250 WATT
Description
Model name | NITRO 16 |
Motor | 250W |
Battery | 36V8AH |
FRAME | Steel |
Size of Frame | 16 inch |
Top speed | 25KM/H |
Range | 25-30km |
Charging time | 6 hours(first time) |
Wheel | 16*1.95 |
Crankset | 140*48T, |
Shifter Right | NIL° |
Front derailleur | NIL |
Rim | Magnesium 16 inch |
Front tire | 16*1.95 |
Rear tire | 16*1.95 |
Front brake | Disc brake |
Rear bake | Disc brake |
Display | LCD 61C |
Saddle | Skyjet logo |
Freewheel | NIL |
Chain | 98 pieces |
Fender | Plastic fenders |
Front fork | Suspension fork |
Front light | LED |
Rear light | NIL |
Rear derailleur | NIL |
Handlebar | Aluminum |
Distance of Handlebar | 54CM |
Stem | Steel |
Seat post | Steel |
High of Seat Post | 30CM |
SHORK | NIL |
NET WEIGHT INC BATTERY | 18KG |
BATTERY NET WEIGHT | 2,2 |
Permissable maximum loading capacity | 100KG |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.